Trust center
Transparency is a product feature.
Addresses, disclosures, attribution, and a ledger of every important claim this site makes — with its source and review date.
A market-data listing or automated audit badge is not proof that a token, team, product, or claim is safe. Verify addresses and documentation independently.
qAiSsY4QBC75SGeFnrfujt4LTgZyCqinEyD11x5SR6fAlways compare every character with the on-chain record before use. QAISS will never DM you a different address.
Disclosures
What we can and can’t confirm yet
Team & advisors
To be verifiedPublished only once identities are verified. No placeholder people.
Ownership & admin keys
Renounced (null on-chain) — supply cannot increase
Mint and freeze authority status.
Liquidity & treasury
To be verifiedSmart-contract audit
To be verifiedLinked only if a real audit exists.
Security contact
Incident history
No incidents recorded.
Status page to follow.
Data handling & privacy
To be verifiedSee privacy policy (pending legal review).
Claim ledger
Every claim, sourced.
Statement, source, owner, evidence type, date verified, and next review. Draft entries await owner confirmation.
| Statement | Source | Owner | Evidence | Verified | Review | Status |
|---|---|---|---|---|---|---|
| QAISS token mint is qAiSsY4…5SR6f on Solana | Master prompt; Solscan | Project owner | On-chain record | 2026-10-14 | Before launch | draft |
| QAISS/SOL pair listed on Raydium | DEX Screener page snapshot | Web team | Third-party listing | 2026-10-14 | Monthly | draft |
| cuQuantum includes cuStateVec, cuTensorNet, cuDensityMat, cuStabilizer, cuPauliProp | NVIDIA cuQuantum documentation | Engineering | Vendor documentation | 2026-10-14 | Quarterly | draft |
| Origin Quantum publishes QPanda3, Origin Pilot, and cloud access | Origin Quantum website | Engineering | Vendor documentation | 2026-10-14 | Quarterly | draft |
| Origin Wukong 180 is listed with 180 data qubits (coupler count differs between two Origin pages: 251 vs 180) | https://originqc.com/quantum-machines/quantum-computer · https://qcloud.originqc.com.cn/en/wukong180 | Engineering | Vendor pages, read 2026-10-15 | 2026-10-14 | Quarterly | verified |
| pyqpanda3 0.5.0 ships wheels for Linux x86_64, Windows x86_64 and macOS arm64 (no Linux aarch64); PyPI licence field: Apache | https://pypi.org/pypi/pyqpanda3/json | Engineering | PyPI metadata + install under linux/amd64 | 2026-10-14 | Each release | verified |
| Origin pyqpanda3 CPUQVM, fed QAISS OriginIR, reproduces browser Lab results bit-for-bit | connectors/cuquantum/tests/test_parity.py | Engineering | Fixture parity + random circuits < 1e-12 (pyqpanda3 0.5.0, linux/amd64) | 2026-10-14 | Each release | verified |
| The Origin Quantum Cloud adapter has never been executed (no API key held) | Engineering status | Engineering | Adapter refuses to start without QPANDA_QCLOUD_API_KEY; no job submitted | 2026-10-14 | When access exists | verified |
| cuQuantum SDK 26.09.0 (cuStateVec 1.15.0, cuTensorNet 2.14.0) supports Linux x86_64 and ARM64 with CUDA 12/13 and compute capability ≥ 7.5 | https://docs.nvidia.com/cuda/cuquantum/latest/cuquantum-sdk-release-notes.html · getting-started | Engineering | Vendor documentation, read 2026-10-15 | 2026-10-14 | Each release | verified |
| The Python connector (CPU reference) reproduces browser Lab results bit-for-bit | connectors/cuquantum/tests/test_parity.py | Engineering | Automated parity test on exported fixtures | 2026-10-14 | Each release | verified |
| The CPU tensor-network backend (the network handed to cuTensorNet) reproduces browser Lab results bit-for-bit | connectors/cuquantum/tests/test_parity.py | Engineering | Fixture parity + random-circuit comparison with the state vector (< 1e-12) | 2026-10-14 | Each release | verified |
| The cuStateVec and cuTensorNet (GPU) backends have not been executed on NVIDIA hardware yet | Engineering status | Engineering | GPU parity test skipped — no NVIDIA GPU available | 2026-10-14 | When GPU access exists | verified |
| No GPU connector has been verified and no quantum-hardware connector exists | Internal engineering status | Engineering | Absence of release | 2026-10-14 | Each release | verified |
| No partnership with NVIDIA, Origin Quantum, Solana, or Raydium | Project owner | Project owner | No agreement on file | 2026-10-14 | Each release | verified |
| The Lab runs a classical simulation in the visitor’s browser, not quantum hardware | Site source code (src/scripts/qsim.ts) | Engineering | Open source code + unit test | 2026-10-14 | Each release | verified |
| Mint and freeze authorities are renounced (null) | Solana RPC getAccountInfo (jsonParsed) | Web team | On-chain record, re-read live on /token | 2026-10-14 | Live on every visit | verified |
| NIST finalised ML-KEM, ML-DSA and SLH-DSA (FIPS 203/204/205) in August 2024 | NIST Computer Security Resource Center | Research team | Published federal standards | 2026-10-14 | Annually | verified |
| The QAISS token (Ed25519, like all Solana assets) is not quantum-secure | Solana account model | Project owner | Protocol design | 2026-10-14 | On protocol change | verified |
| Token utility: none confirmed | Project owner | Project owner | No published decision record | 2026-10-14 | On decision | verified |
Third-party attribution & licences
Independent by default.
Trademark notice
NVIDIA, cuQuantum, Origin Quantum, Origin Pilot, QPanda, Solana, Raydium, and other referenced names are trademarks or products of their respective owners. QAISS is independent unless an official relationship is expressly documented. References describe public technologies, compatibility targets, or architectural inspiration and do not imply endorsement.
Licence review
The cuQuantum documentation states that its SDK and Python bindings have different licence terms and that NVIDIA marks cannot be used to endorse derived products without permission. All third-party licences and attribution requirements are routed to engineering and legal review before any distribution or commercial integration.
cuQuantum licenceThird-party services
Every outside service this site talks to
All requests are read-only. No analytics, no tracking pixels, no cookies.
| Service | Used for | Pages | Data sent |
|---|---|---|---|
| PublicNode Solana RPC | Reading the QAISS mint account | /, /token | Public mint address |
| Solana public RPC | Fallback for the above; holder snapshot at build time | /, /token | Public mint address |
| DEX Screener API | External market data | /token | Public mint address |
Open-source licences
Built on open source
| Component | Version | Licence | Use |
|---|---|---|---|
| Space Grotesk, JetBrains Mono | — | SIL OFL 1.1 | Typefaces, self-hosted |
| Astro | 7.3 | MIT | Static site framework |
| three.js | 0.186 | MIT | WebGL scenes |
| Lenis | 1.3 | MIT | Smooth scrolling |
| @astrojs/sitemap | 3.7 | MIT | Sitemap generation |
| Playwright (dev only) | 1.64 | Apache-2.0 | Accessibility audit runner |
| axe-core (dev only) | 4.14 | MPL-2.0 | Accessibility rules |
| NVIDIA cuQuantum Python (optional, not redistributed) | — | BSD-3-Clause bindings; NVIDIA licence for libraries | GPU path of the connector |
Project licence not yet chosen. The QAISS website code and connector have no published licence; the project owner must choose one before redistribution.
Incident history
No incidents recorded
Security incidents, data problems and corrected claims will be listed here with date, impact and fix. Corrections to any public claim also appear in the changelog.
Last reviewed 2026-10-14
0 security incidents · 0 data incidents · 0 retracted claims
Legal